The below table will allow the GATC to generate the required monthly volunteer hours report for the ATC. The report will only show the previous months hours. This report is in beta testing and should not be used for the final report to the ATC. Additional information and formatting is required.
Hours Report For ATC
| Date | End Date | Event Type | Name | Vol Hours | Volunteer of Guest | Volunteer Catagory | T/A Activity | T/V Activity | AT District | Trail Section | Wilderness | Partner | Event | Comments | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | One-Day | David Bryant | 1.00 | volunteer | Undefined | More details | |||||||||
| 2026-06-25 | 2026-05-29 | Multi-Day | Dave Kincaid | 6.00 | volunteer | Undefined | More details | ||||||||
| 2026-06-01 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | More details | ||||||||
| 2026-06-01 | One-Day | Kelly Motter | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.5 - Sheep Rock Top to Low Gap | Wilderness | More details | |||||
| 2026-06-02 | One-Day | Stacey Heit | 1.00 | volunteer | Undefined | Other | More details | ||||||||
| 2026-06-02 | One-Day | Stephen Bloomingdale | 6.00 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | District 2 (Hike Inn Parking Lot to Approach Trail) | More details | |||||||
| 2026-06-02 | One-Day | Jason Gotch | 6.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Patrick Bishop | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | David Nitschke | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Ben Cubitt | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Kelly Motter | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Christine Ramsey | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Stacy Seikel-Thomas | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Tom Lamb | 5.00 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Rod Donlan | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-02 | One-Day | Stephen Bloomingdale | 5.50 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | More details | |||||
| 2026-06-03 | One-Day | Steve Matthews | 8.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.6 - Flatrock Gap to Neels Gap | Wilderness | More details | |||||
| 2026-06-03 | One-Day | Patrick Bishop | 2.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.7 - Lake Winfield Scott to Jarrard Gap | Wilderness | More details | |||||
| 2026-06-04 | One-Day | DANIEL RYMER | 3.50 | volunteer | Trail Volunteer | Sawyer Crew | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.6 - Hike Inn to Approach Trail | Non-Wilderness | More details | |||||
| 2026-06-04 | One-Day | Bruce Kreitman | 3.50 | volunteer | Trail Volunteer | Sawyer Crew | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.6 - Hike Inn to Approach Trail | Non-Wilderness | More details | |||||
| 2026-06-03 | One-Day | Michael Peterson | 1.50 | volunteer | Trail Volunteer | Trail Maintenance | District 1 (Amicalola to Springer Mtn.) | 1.7 - Nimblewill Gap to Black Gap | Non-Wilderness | More details | |||||
| 2026-06-04 | One-Day | Irene Hall | 1.00 | volunteer | Board Member Activity | More details | |||||||||
| 2026-06-04 | One-Day | Douglas Gallant | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 4 (Hightower Gap to Woody Gap) | 4.5 - Cooper Gap to Brookshire Gap | Non-Wilderness | More details | |||||
| 2026-06-04 | One-Day | Margaret Bryant | 2.50 | volunteer | Trail Volunteer | Trail Maintenance | District 3 (Springer Mtn. to Hightower Gap) | 3.6 - Three Forks to Long Creek Falls Trail | Non-Wilderness | More details | |||||
| 2026-06-04 | One-Day | Bill Bryant | 2.50 | volunteer | Trail Volunteer | Trail Maintenance | District 3 (Springer Mtn. to Hightower Gap) | 3.6 - Three Forks to Long Creek Falls Trail | Non-Wilderness | More details | |||||
| 2026-06-03 | One-Day | Mark Clemens | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | Other | More details | |||||||
| 2026-06-04 | One-Day | Mark Clemens | 2.00 | volunteer | Trail Volunteer | Administrative | Other | More details | |||||||
| 2026-06-04 | One-Day | Jordan Shenefield | 2.00 | volunteer | Undefined | Other | National Trails Day | More details | |||||||
| 2026-06-04 | One-Day | Sam Scott | 4.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.1 - Hike Inn Parking Lot to Marker 1.2 | Non-Wilderness | More details | |||||
| 2026-06-05 | One-Day | Margaret Bryant | 1.00 | volunteer | Activity Volunteer Activity | More details | |||||||||
| 2026-06-03 | One-Day | Sven Legg-Grady | 4.50 | volunteer | Trail Volunteer | Trail Maintenance | District 10 (Dicks Creek to Bly Gap) | 10.2 - Little Bald Spur to Cowart Gap | Non-Wilderness | More details | |||||
| 2026-06-05 | One-Day | Christine Ramsey | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-04 | One-Day | Steve Hayden | 16.00 | volunteer | Trail Volunteer | Sawyer Crew | District 1 (Amicalola to Springer Mtn.) | 1.8 - Black Gap to Springer Mtn. | Non-Wilderness | More details | |||||
| 2026-06-05 | One-Day | Randall Gilliam | 5.00 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.3 - Marker 1.9 to Marker 3.1 | Non-Wilderness | More details | |||||
| 2026-06-05 | One-Day | Darrell Maret | 4.50 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | More details | |||||
| 2026-06-05 | One-Day | Darrell Maret | 4.50 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Noel Turner | 3.00 | volunteer | Trail Volunteer | Sawyer Crew | District 9 (Unicoi Gap to Dicks Creek Gap) | More details | |||||||
| 2026-06-06 | One-Day | Kelly Motter | 6.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 6 (Jarrard Gap to Neel Gap) | Other | More details | ||||||
| 2026-06-06 | One-Day | Margaret Bryant | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Bill Bryant | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | David Brancolini | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Douglas Gallant | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Mark Clemens | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Stephen France | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Tom Lamb | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Emilio Posada | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Amanda Watson | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Josh Woody | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Stuart Dougherty | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Roger Roy | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Jay Dement | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Michael Cordisco | 4.00 | volunteer | Trail Volunteer | Sawyer Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Arthur Hagar | 4.00 | volunteer | Trail Volunteer | Sawyer Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | David Wilkes | 4.00 | volunteer | Trail Volunteer | Sawyer Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Bruce Kreitman | 4.00 | volunteer | Trail Volunteer | Sawyer Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Marion McLean | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Christine Ramsey | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Hasan Smith | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Murray Lamb | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Randall Gilliam | 7.00 | volunteer | Trail Ambassador | Other | District 6 (Jarrard Gap to Neel Gap) | More details | |||||||
| 2026-06-06 | One-Day | J. W. Smith | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-05 | One-Day | Mark Clemens | 4.00 | volunteer | Trail Volunteer | Administrative | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Mark Vogelgesang | 5.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 6 (Jarrard Gap to Neel Gap) | Other | More details | ||||||
| 2026-06-06 | One-Day | Ron Hamlin | 12.00 | volunteer | Undefined | NTD - Vogel to Blood Mtn | More details | ||||||||
| 2026-06-06 | One-Day | Ashley Vanderlande | 5.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 6 (Jarrard Gap to Neel Gap) | More details | |||||||
| 2026-06-07 | One-Day | Tom Lamb | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Kelly Motter | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Christine Ramsey | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Patrick Bishop | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Stephen France | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Alex Hinerfeld | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | David Wilkes | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Mark Wolinsky | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | David Brancolini | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Bill Bryant | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Margaret Bryant | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Susie McNeely | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Joyce Baker | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-07 | One-Day | Jack Dominey | 6.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Joyce Baker | 13.00 | volunteer | Activity Volunteer Activity | More details | |||||||||
| 2026-06-06 | One-Day | Jordan Shenefield | 4.00 | volunteer | Undefined | Other | National Trails Day - Cherokee Bluffs History Hike | More details | |||||||
| 2026-06-08 | One-Day | Jordan Shenefield | 2.00 | volunteer | Undefined | Other | National Trails Day - Cherokee Bluffs History Hike | More details | |||||||
| 2026-06-08 | One-Day | Denise Ray | 1.00 | volunteer | Undefined | More details | |||||||||
| 2026-06-08 | One-Day | Denise Ray | 1.00 | volunteer | Undefined | More details | |||||||||
| 2026-06-08 | One-Day | Ron Hamlin | 1.50 | volunteer | Undefined | NTD Vogel/Blood Hike & Learn | More details | ||||||||
| 2026-06-06 | One-Day | Richard Gifford | 3.00 | volunteer | Trail Volunteer | Sawyer Crew | District 9 (Unicoi Gap to Dicks Creek Gap) | More details | |||||||
| 2026-06-06 | One-Day | Lynne Beeson | 8.50 | volunteer | Activity Volunteer Activity | Vogel to BHR Parking, History Hike, National Trails Day | More details | ||||||||
| 2026-06-08 | One-Day | Lynne Beeson | 2.00 | volunteer | Activity Volunteer Activity | More details | |||||||||
| 2026-06-08 | One-Day | Kelly Motter | 1.50 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | More details | ||||||||
| 2026-06-09 | One-Day | Kelly Motter | 0.50 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | More details | ||||||||
| 2026-06-06 | One-Day | Dena Maguire Young | 2.00 | volunteer | Trail Ambassador | Other | More details | ||||||||
| 2026-06-06 | One-Day | David Young | 2.00 | volunteer | Trail Ambassador | Other | More details | ||||||||
| 2026-06-10 | One-Day | Irene Hall | 4.00 | volunteer | Board Member Activity | More details | |||||||||
| 2026-06-06 | One-Day | Stephen Bloomingdale | 7.00 | volunteer | Trail Ambassador | Dayhike Patrol | Other | More details | |||||||
| 2026-06-10 | One-Day | Patrick Bishop | 6.00 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Frances Bridges | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Mark Clemens | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Douglas Gallant | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Phillip Hodges | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Kelly Motter | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Christine Ramsey | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Mark Sanders | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-10 | One-Day | Jordan Shenefield | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | More details | |||||
| 2026-06-09 | One-Day | Mark Clemens | 1.00 | volunteer | Trail Volunteer | Administrative | Other | More details | |||||||
| 2026-06-09 | One-Day | Kelly Motter | 2.00 | volunteer | Trail Volunteer | Administrative | More details | ||||||||
| 2026-06-11 | One-Day | Duncan Douglas | 3.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.1 - Hike Inn Parking Lot to Marker 1.2 | Non-Wilderness | More details | |||||
| 2026-06-11 | One-Day | Laurie Douglas | 3.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.1 - Hike Inn Parking Lot to Marker 1.2 | Non-Wilderness | More details | |||||
| 2026-06-11 | One-Day | Christine Ramsey | 2.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-11 | One-Day | Michael Cordisco | 7.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-11 | One-Day | Bruce Kreitman | 7.00 | volunteer | Trail Volunteer | Special Project | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | More details | |||||
| 2026-06-05 | One-Day | Ben Cubitt | 3.00 | volunteer | Trail Volunteer | Trail Maintenance | District 7 (Neel Gap to Hogpen Gap) | 7.6 - Tesnatee Gap to Hogpen Gap | Wilderness | More details | |||||
| 2026-06-11 | One-Day | Sam Scott | 5.00 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.1 - Hike Inn Parking Lot to Marker 1.2 | Non-Wilderness | More details | |||||
| 2026-06-12 | One-Day | Kelly Motter | 3.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 7 (Neel Gap to Hogpen Gap) | 7.7 - Wildcat Gap to Whitley Gap Shelter | Wilderness | More details | |||||
| 2026-06-11 | One-Day | John Turner | 3.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.1 - Jarrard Gap to Horsebone Gap | Wilderness | More details | |||||
| 2026-06-13 | One-Day | Catherine Calhoun | 7.00 | volunteer | Undefined | Other | East Palisades Bamboo Trail Dayhike | More details | |||||||
| 2026-06-08 | One-Day | Denise Ray | 1.00 | volunteer | Undefined | More details | |||||||||
| 2026-06-08 | One-Day | Denise Ray | 1.00 | volunteer | Undefined | More details | |||||||||
| 2026-06-10 | One-Day | Denise Ray | 0.50 | volunteer | Undefined | More details | |||||||||
| 2026-06-13 | One-Day | Denise Ray | 0.50 | volunteer | Undefined | More details | |||||||||
| 2026-06-13 | One-Day | Susie McNeely | 6.50 | volunteer | Trail Volunteer | Trail Maintenance | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.1 - Unicoi Gap to Rocky Mtn. | Non-Wilderness | More details | |||||
| 2026-06-13 | One-Day | Kelly Motter | 6.00 | volunteer | Trail Volunteer | Training | District 6 (Jarrard Gap to Neel Gap) | 6.9 - Old Roadbed Junction to Fourteen Steps | Wilderness | More details | |||||
| 2026-06-13 | One-Day | Stacy Seikel-Thomas | 6.00 | volunteer | Trail Volunteer | Training | District 6 (Jarrard Gap to Neel Gap) | 6.9 - Old Roadbed Junction to Fourteen Steps | Wilderness | More details | |||||
| 2026-06-13 | One-Day | Jay Dement | 6.00 | volunteer | Trail Volunteer | Training | District 6 (Jarrard Gap to Neel Gap) | 6.9 - Old Roadbed Junction to Fourteen Steps | Wilderness | More details | |||||
| 2026-06-13 | One-Day | Amanda Watson | 6.00 | volunteer | Trail Volunteer | Training | District 6 (Jarrard Gap to Neel Gap) | 6.9 - Old Roadbed Junction to Fourteen Steps | Wilderness | More details | |||||
| 2026-06-13 | One-Day | Ashton Stevens | 6.00 | volunteer | Trail Volunteer | Training | District 6 (Jarrard Gap to Neel Gap) | 6.9 - Old Roadbed Junction to Fourteen Steps | Wilderness | More details | |||||
| 2026-06-14 | One-Day | Kelly Motter | 2.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 3 (Springer Mtn. to Hightower Gap) | 3.9 - Old AT Hawk Junction to Hightower Gap | Non-Wilderness | More details | |||||
| 2026-06-08 | One-Day | Eddi Minche | 4.00 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 10 (Dicks Creek to Bly Gap) | More details | |||||||
| 2026-06-08 | One-Day | Marion McLean | 6.00 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 10 (Dicks Creek to Bly Gap) | More details | |||||||
| 2026-06-08 | 2026-06-13 | Multi-Day | Shelley Rose | 4.50 | volunteer | Undefined | More details | ||||||||
| 2026-06-14 | One-Day | Larry Routt | 5.50 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.1 - Hogpen Gap to White Oak Stamp | Wilderness | More details | |||||
| 2026-06-14 | One-Day | Shelley Rose | 5.50 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.2 - White Oak Stamp to Sapling Gap | Wilderness | More details | |||||
| 2026-06-15 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | More details | ||||||||
| 2026-06-14 | One-Day | Felicitas Quintana | 5.50 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.2 - White Oak Stamp to Sapling Gap | Wilderness | More details | |||||
| 2026-06-06 | One-Day | Wendi Chatham | 7.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 7 (Neel Gap to Hogpen Gap) | More details | |||||||
| 2026-06-14 | One-Day | Phillip Hodges | 5.50 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 8 (Hogpen Gap to Unicoi Gap) | 8.11 - Spaniards Knob Spur to Blue Mtn. | Wilderness | More details | |||||
| 2026-06-15 | One-Day | Phillip Hodges | 6.00 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 8 (Hogpen Gap to Unicoi Gap) | 8.11 - Spaniards Knob Spur to Blue Mtn. | Wilderness | More details | |||||
| 2026-06-15 | One-Day | Kelly Motter | 1.00 | volunteer | Undefined | More details | |||||||||
| 2026-06-11 | One-Day | Marshall Ford | 6.50 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.4 - Wide Gap to Sheep Rock Top | Wilderness | More details | |||||
| 2026-06-16 | One-Day | Kelly Motter | 4.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | More details | |||||
| 2026-06-16 | One-Day | David Stelts | 3.00 | volunteer | Trail Volunteer | Trail Maintenance | District 3 (Springer Mtn. to Hightower Gap) | 3.9 - Old AT Hawk Junction to Hightower Gap | Non-Wilderness | More details | |||||
