BMT Series: Weaver Creek to Broadtown Rd
Backpacking 101
Trail sections
Trail sections with length,start and end points.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | District | Section | Startpoint | Endpoint | Shelter | Notes | Wilderness | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 1 | 1 | Visitor Center | Lodge Rd | None | NW | 1.30 | |
2 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 1 | 2 | Lodge Rd | USFS 46 | None | NW | 3.00 | |
3 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 1 | 3 | USFS 46 | Cemetary Rd | None | NW | 1.60 | |
4 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 09:11 AM | 1 | 4 | Cemetary Rd | Frosty Mtn steep ascent | None | Frosty Mtn steep ascent | NW | 0.90 |
5 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 09:11 AM | 1 | 4 | Cemetary Rd | Frosty Mtn steep ascent | None | Frosty Mtn steep ascent | NW | 0.90 |
6 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 1 | 5 | Frosty Mtn steep ascent | USFS 46 | None | NW | 1.00 | |
7 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 1 | 6 | USFS 46 | Nimblewill Gap | None | NW | 0.90 | |
8 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 09:07 AM | 1 | 7 | Nimblewill Gap | Black Gap | Black Gap Shelter | NW | 1.30 | |
9 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 1 | 8 | Black Gap | Springer Mtn | None | NW | 1.50 | |
10 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 1 | Hike Inn Parking Lot | Marker 1.2 | None | NW | 1.20 | |
11 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 2 | Marker 1.2 | Marker 1.9 | None | NW | 0.70 | |
12 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 3 | Marker 1.9 | Marker 3.1 | None | NW | 1.20 | |
13 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 4 | Marker 3.1 | Marker 3.9 | None | NW | 0.80 | |
14 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 5 | Marker 3.9 | Hike Inn | None | NW | 1.00 | |
15 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 6 | Hike Inn | Approach Trail | None | NW | 1.00 | |
16 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 2 | 7 | Firebreak Trail | Firebreak Trail | None | NW | 1.00 | |
17 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 09:07 AM | 3 | 1 | Springer Mtn | Springer Gap | Springer Mtn Shelter | NW | 0.90 | |
18 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 2 | Springer Gap | Rich Mtn/BMT Junction | None | NW | 0.90 | |
19 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 3 | Rich Mtn/BMT Junction | Stover Creek | None | NW | 0.70 | |
20 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 4 | Stover Creek | Stover Creek Bridge | None | NW | 1.10 | |
21 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 5 | Stover Creek Bridge | Three Forks | None | NW | 0.50 | |
22 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 6 | Three Forks | Long Creek Falls Trail | None | NW | 0.90 | |
23 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 7 | Long Creek Falls Trail | USFS 251 | None | NW | 0.80 | |
24 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 08:47 AM | 3 | 8 | USFS 251 | Old A.T. Hawk Junction | None | NW | 1.10 | |
25 | AlexHinerfeld | 11/18/2024 08:47 AM | AlexHinerfeld | 11/18/2024 09:06 AM | 3 | 9 | Old A.T. Hawk Junction | Hightower Gap | Hawk Mtn Shelter | NW | 1.20 |
Water on the AT in GA
Water sources along the AT in GA
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Source Name | Mile Point | Reliable | Location |
---|---|---|---|---|---|---|---|---|
1 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Approach Trail: Stream | A 0.8 | On Trail | |
2 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Approach Trail: Stream | A 1.4 | On Trail | |
3 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Approach Trail: Spring | A 6.7 | On Trail | |
4 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Approach Trail: Black Gap Shelter | A 7.3 | Downhill, .1 W, Across AT from Shelter | |
5 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Springer Mountain Shelter | 0.2 | Piped Spring beyond lower bear cables | |
6 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Davis Creek | 1.6 | Y | On-Trail |
7 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Small Stream | 2.3 | Y | On-Trail |
8 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Stover Creek crossing 1 | 2.7 | Y | On-Trail |
9 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Stover Creek Shelter | 2.8 | Y | Typically very low or dry. Use creek at MP 2.9 |
10 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Stover Creek crossing 2 | 2.9 | Y | On-Trail |
11 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Small Stream | 3.2 | On-Trail | |
12 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Small Stream | 3.4 | On-Trail | |
13 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Stover Creek crossing 3 | 3.8 | Y | On-Trail |
14 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Three Forks | 4.4 | Y | On- Trail |
15 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Long Creek Access | 4.7 | Y | Creek in sight of trail, W 50 yards |
16 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Long Creek Falls | 5.4 | Y | Blue Blaze, 100 Yards, W |
17 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Hawk Mountain Tent sites | 7.4 | Y | At end of Blue Blaze, past tent sites, .4 W |
18 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Stream | 7.9 | Y | On-Trail |
19 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Hawk Mountain Shelter | 8.1 | Y | Blue Blaze behind shelter and left, .1 |
20 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Small Stream | 8.5 | Small seasonal stream crosses trail | |
21 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Justus Creek | 14.3 | Y | On-Trail |
22 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Devil's Kitchen | 14.4 | 100 yards south of camp site is Justus Creek | |
23 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Small stream | 14.9 | On-trail | |
24 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Blackwell Creek | 15.5 | Y | On-Trail |
25 | AlexHinerfeld | 11/18/2024 09:59 AM | AlexHinerfeld | 11/18/2024 09:59 AM | Gooch Shelter | 15.7 | Y | Blue Blaze behind Shelter, piped spring |
Holiday Party