The below table will allow the GATC to generate the required monthly volunteer hours report for the ATC. The report will only show the previous months hours. This report is in beta testing and should not be used for the final report to the ATC. Additional information and formatting is required.
Hours Report For ATC
| Date | End Date | Event Type | Name | Vol Hours | Volunteer of Guest | Volunteer Catagory | T/A Activity | T/V Activity | AT District | Trail Section | Wilderness | Partner | Event | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | One-Day | Kelly Motter | 3.50 | volunteer | Trail Ambassador | TA Training | ||||||||
| 2026-09-01 | One-Day | Carol Cherry | 2.00 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-01 | One-Day | Laura Pound | 3.50 | volunteer | Trail Volunteer | Trail Maintenance | District 4 (Hightower Gap to Woody Gap) | 4.7 - Justus Tent Pad Trail to Gooch Mtn. Shelter | Non-Wilderness | |||||
| 2026-09-01 | One-Day | Christine Ramsey | 2.50 | volunteer | Trail Volunteer | Trail Maintenance | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-01 | One-Day | Berry Walker | 3.00 | volunteer | Trail Volunteer | Trail Maintenance | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.2 - Rocky Mtn. to Indian Saddle | Non-Wilderness | |||||
| 2026-09-01 | One-Day | Frederick Nebiker | 4.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 9 (Unicoi Gap to Dicks Creek Gap) | Other | ||||||
| 2026-09-02 | One-Day | Margaret Bryant | 1.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-02 | One-Day | Duncan Douglas | 9.00 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.4 - Marker 3.1 to Marker 3.9 | Non-Wilderness | |||||
| 2026-09-02 | One-Day | Bruce Kreitman | 1.50 | volunteer | Undefined | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.5 - Marker 3.9 to Hike Inn | Non-Wilderness | ||||||
| 2026-09-02 | One-Day | Tim Cole | 9.00 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.4 - Marker 3.1 to Marker 3.9 | Non-Wilderness | |||||
| 2026-09-03 | One-Day | Kelly Motter | 2.00 | volunteer | Trail Volunteer | Training | ||||||||
| 2026-09-02 | One-Day | Melanie Spamer | 3.00 | volunteer | Undefined | |||||||||
| 2026-09-03 | One-Day | Susie McNeely | 5.00 | volunteer | Trail Volunteer | Trail Maintenance | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.1 - Unicoi Gap to Rocky Mtn. | Non-Wilderness | |||||
| 2026-09-01 | One-Day | David Bryant | 2.00 | volunteer | Undefined | USFS | ||||||||
| 2026-09-04 | One-Day | Kelly Motter | 6.00 | volunteer | Trail Volunteer | Sawyer Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.2 - White Oak Stamp to Sapling Gap | Wilderness | |||||
| 2026-09-04 | One-Day | Phillip Hodges | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.2 - White Oak Stamp to Sapling Gap | Wilderness | |||||
| 2026-09-04 | One-Day | Mark Vogelgesang | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.7 - Miller Gap to Stepping Stone Crossing | Wilderness | |||||
| 2026-09-04 | One-Day | Arthur Hagar | 6.00 | volunteer | Trail Volunteer | Sawyer Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.3 - Sapling Gap to Wide Gap | Wilderness | |||||
| 2026-09-05 | One-Day | John Oudin | 6.00 | volunteer | Undefined | Other | Brasstown Bald AT | |||||||
| 2026-09-04 | One-Day | Stephen Bloomingdale | 6.50 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.1 - Hogpen Gap to White Oak Stamp | Wilderness | |||||
| 2026-09-05 | One-Day | Stephen Bloomingdale | 4.00 | volunteer | Trail Ambassador | Other | Other | |||||||
| 2026-09-03 | One-Day | Susie McNeely | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.1 - Unicoi Gap to Rocky Mtn. | Non-Wilderness | |||||
| 2026-09-04 | One-Day | Susie McNeely | 6.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.7 - Miller Gap to Stepping Stone Crossing | Wilderness | |||||
| 2026-09-05 | One-Day | Susie McNeely | 5.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.5 - Henry Gap to Burnett Field Mtn. | Wilderness | |||||
| 2026-09-05 | One-Day | Paul Hayward | 7.50 | volunteer | Undefined | Other | Appalachian Trail Day at Brasstown Bald | |||||||
| 2026-09-04 | One-Day | Ken Thompson | 5.50 | volunteer | Trail Volunteer | Sawyer Crew | District 8 (Hogpen Gap to Unicoi Gap) | 8.3 - Sapling Gap to Wide Gap | Wilderness | |||||
| 2026-09-06 | One-Day | Jordan Shenefield | 1.50 | volunteer | Undefined | |||||||||
| 2026-09-05 | One-Day | Michael Cordisco | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | ||||||||
| 2026-09-05 | One-Day | Bruce Kreitman | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | ||||||||
| 2026-09-04 | One-Day | Michael Cordisco | 6.00 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.7 - Miller Gap to Stepping Stone Crossing | Wilderness | |||||
| 2026-09-04 | One-Day | Bruce Kreitman | 6.00 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.7 - Miller Gap to Stepping Stone Crossing | Wilderness | |||||
| 2026-09-04 | One-Day | Amanda Watson | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | Other | ||||||
| 2026-09-04 | One-Day | Doug Wright | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.10 - Relo/Old Trail Junction to Dockery Lake | Wilderness | |||||
| 2026-09-07 | One-Day | Jordan Shenefield | 0.50 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | |||||||
| 2026-09-07 | One-Day | William Callahan | 4.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 4 (Hightower Gap to Woody Gap) | 4.10 - Grassy Gap Roadbed to Ramrock Mtn. | Non-Wilderness | |||||
| 2026-09-07 | One-Day | Tim Cole | 8.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.4 - Marker 3.1 to Marker 3.9 | Non-Wilderness | |||||
| 2026-09-07 | One-Day | Duncan Douglas | 10.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.4 - Marker 3.1 to Marker 3.9 | Non-Wilderness | |||||
| 2026-09-07 | One-Day | Laurie Douglas | 10.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.4 - Marker 3.1 to Marker 3.9 | Non-Wilderness | |||||
| 2026-09-04 | One-Day | Darin Freebern | 6.00 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.3 - Sapling Gap to Wide Gap | Wilderness | |||||
| 2026-09-08 | One-Day | Jordan Shenefield | 1.50 | volunteer | Undefined | |||||||||
| 2026-09-05 | One-Day | Joyce Baker | 9.00 | volunteer | Activity Volunteer Activity | A.T. Series 2026: Hogpen Gap to Chattahoochee Gap | ||||||||
| 2026-09-04 | One-Day | Ryan Thibodeau | 3.00 | volunteer | Trail Volunteer | Trail Maintenance | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.3 - Indian Saddle to Indian Grave Gap | Non-Wilderness | |||||
| 2026-09-07 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Volunteer | Training | ||||||||
| 2026-09-08 | One-Day | Denise Ray | 0.50 | volunteer | Undefined | |||||||||
| 2026-09-05 | One-Day | Clardy Schwarz | 5.00 | volunteer | Trail Volunteer | Sawyer Crew | District 1 (Amicalola to Springer Mtn.) | 1.1 - Visitor Center to Lodge Road | Non-Wilderness | |||||
| 2026-09-10 | One-Day | Jordan Shenefield | 6.00 | volunteer | Undefined | |||||||||
| 2026-09-04 | One-Day | Will Mitchell | 6.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.10 - Relo/Old Trail Junction to Dockery Lake | Wilderness | |||||
| 2026-09-10 | One-Day | Billy Clark | 4.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 3 (Springer Mtn. to Hightower Gap) | 3.2 - Springer Gap to Rich Mtn./BMT Junction | Non-Wilderness | |||||
| 2026-09-11 | One-Day | Kelly Motter | 2.00 | volunteer | Trail Volunteer | Other | ||||||||
| 2026-09-11 | One-Day | Stephen Bloomingdale | 2.00 | volunteer | Trail Volunteer | Administrative | Other | |||||||
| 2026-09-11 | One-Day | Stephen Bloomingdale | 4.00 | volunteer | Trail Volunteer | Other | Other | |||||||
| 2026-09-02 | One-Day | Ashley Luke | 4.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-01 | One-Day | Ashley Luke | 4.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-11 | One-Day | Clardy Schwarz | 5.00 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.1 - Hogpen Gap to White Oak Stamp | Wilderness | |||||
| 2026-09-11 | One-Day | Mark Dugan | 5.00 | volunteer | Trail Volunteer | Sawyer Crew | District 8 (Hogpen Gap to Unicoi Gap) | |||||||
| 2026-09-03 | One-Day | Ashley Luke | 1.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-05 | One-Day | Ashley Luke | 4.00 | volunteer | Board Member Activity | ATC | ||||||||
| 2026-09-08 | One-Day | Ashley Luke | 3.00 | volunteer | Activity Volunteer Activity | ATC | ||||||||
| 2026-09-09 | One-Day | Ashley Luke | 1.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-10 | One-Day | Ashley Luke | 3.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-11 | One-Day | Ashley Luke | 1.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-05 | One-Day | Leon Rubin | 5.50 | volunteer | Undefined | Other | A.T. Day at Brasstown Bald | |||||||
| 2026-09-21 | One-Day | Stephen Bloomingdale | 0.50 | volunteer | Trail Volunteer | Training | Other | |||||||
| 2026-09-11 | One-Day | Christine Ramsey | 2.00 | volunteer | Trail Volunteer | Other | ||||||||
| 2026-09-12 | One-Day | Christine Ramsey | 1.50 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-07 | One-Day | Mark Clemens | 1.00 | volunteer | Trail Volunteer | Administrative | Other | |||||||
| 2026-09-11 | One-Day | Mark Clemens | 3.00 | volunteer | Trail Volunteer | Administrative | Other | |||||||
| 2026-09-12 | One-Day | Jordan Shenefield | 2.00 | volunteer | Undefined | REI Public Lands Day | ||||||||
| 2026-09-13 | One-Day | Jordan Shenefield | 0.50 | volunteer | Undefined | |||||||||
| 2026-09-13 | One-Day | Christine Ramsey | 3.50 | volunteer | Trail Volunteer | Special Project | District 11 (Rhodes Mtn. to AT) | |||||||
| 2026-09-12 | One-Day | Ashton Stevens | 3.00 | volunteer | Undefined | REI Protect Public Lands Day | ||||||||
| 2026-09-13 | One-Day | Jordan Shenefield | 1.00 | volunteer | Undefined | |||||||||
| 2026-09-13 | One-Day | Irene Hall | 2.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-13 | One-Day | Scott Deitchman | 2.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-14 | One-Day | Irene Hall | 4.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-13 | One-Day | Joyce Baker | 2.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-14 | One-Day | Michael Cordisco | 2.50 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-14 | One-Day | Bruce Kreitman | 2.50 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-14 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Volunteer | Other | ||||||||
| 2026-09-14 | One-Day | Joyce Baker | 1.00 | volunteer | Activity Volunteer Activity | |||||||||
| 2026-09-13 | One-Day | Margaret Bryant | 2.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-14 | One-Day | Margaret Bryant | 1.50 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-12 | One-Day | Margaret Bryant | 1.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-14 | One-Day | Christine Ramsey | 1.50 | volunteer | Trail Volunteer | Special Project | ||||||||
| 2026-09-14 | One-Day | Mark Dugan | 4.00 | volunteer | Trail Volunteer | Sawyer Crew | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.1 - Unicoi Gap to Rocky Mtn. | Non-Wilderness | |||||
| 2026-09-15 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | ||||||||
| 2026-09-15 | One-Day | Kelly Motter | 2.00 | volunteer | Trail Ambassador | TA Training | ||||||||
| 2026-09-16 | One-Day | Kelly Motter | 1.50 | volunteer | Trail Volunteer | Special Project | District 3 (Springer Mtn. to Hightower Gap) | 3.2 - Springer Gap to Rich Mtn./BMT Junction | Non-Wilderness | |||||
| 2026-09-01 | One-Day | Tom Lamb | 8.00 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-07 | One-Day | Tom Lamb | 1.50 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-09 | One-Day | Tom Lamb | 1.00 | volunteer | Trail Volunteer | Special Project | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-08 | One-Day | Tom Lamb | 1.00 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-11 | One-Day | Tom Lamb | 2.50 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-13 | One-Day | Tom Lamb | 2.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-14 | One-Day | Tom Lamb | 2.00 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-15 | One-Day | Tom Lamb | 1.00 | volunteer | Trail Volunteer | Training | ||||||||
| 2026-09-16 | One-Day | Christine Ramsey | 1.00 | volunteer | Trail Volunteer | Other | District 3 (Springer Mtn. to Hightower Gap) | 3.3 - Rich Mtn./BMT Junction to Stover Creek | Non-Wilderness | |||||
| 2026-09-16 | One-Day | Jordan Shenefield | 1.00 | volunteer | Undefined | |||||||||
| 2026-09-16 | One-Day | Jordan Shenefield | 1.00 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.14 - Jacks Gap to Brookshire Top | Wilderness | |||||
| 2026-09-11 | One-Day | Clardy Schwarz | 3.00 | volunteer | Trail Volunteer | Trail Maintenance | District 8 (Hogpen Gap to Unicoi Gap) | 8.1 - Hogpen Gap to White Oak Stamp | Wilderness | |||||
| 2026-09-16 | One-Day | Margaret Bryant | 0.50 | volunteer | Board Member Activity | |||||||||
| 2026-09-17 | One-Day | Sam Scott | 5.50 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.1 - Hike Inn Parking Lot to Marker 1.2 | Non-Wilderness | |||||
| 2026-09-13 | One-Day | Lynne Beeson | 3.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-11 | One-Day | Lynne Beeson | 2.00 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | ||||||||
| 2026-09-14 | One-Day | Lynne Beeson | 2.00 | volunteer | Activity Volunteer Activity | |||||||||
| 2026-09-15 | One-Day | Lynne Beeson | 5.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-17 | One-Day | Lynne Beeson | 3.00 | volunteer | Board Member Activity | |||||||||
| 2026-09-15 | One-Day | Mark Sanders | 5.50 | volunteer | Trail Volunteer | Trail Maintenance | District 9 (Unicoi Gap to Dicks Creek Gap) | 9.12 - Addis Gap to Kelly Knob | Non-Wilderness | |||||
| 2026-09-18 | One-Day | David Bryant | 5.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 6 (Jarrard Gap to Neel Gap) | 6.5 - Blood Mtn. to Flatrock Gap | Wilderness | |||||
| 2026-09-19 | One-Day | Neil McCollum | 3.50 | volunteer | Trail Volunteer | Trail Maintenance | ||||||||
| 2026-09-11 | One-Day | Jason Gotch | 2.50 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-12 | One-Day | Jason Gotch | 4.00 | volunteer | Trail Volunteer | Trail Maintenance | ||||||||
| 2026-09-13 | One-Day | Jason Gotch | 2.50 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-19 | One-Day | Margaret Bryant | 4.00 | volunteer | Activity Volunteer Activity | REI National Public Lands Day, Perimeter | ||||||||
| 2026-09-16 | One-Day | Kelly Motter | 2.00 | volunteer | Trail Ambassador | TA Training | ||||||||
| 2026-09-17 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | ||||||||
| 2026-09-18 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Ambassador | Planning / Management | team meetings, planning, oversight, email, phone calls, etc. | ||||||||
| 2026-09-18 | One-Day | Kelly Motter | 3.00 | volunteer | Trail Ambassador | TA Training | ||||||||
| 2026-09-19 | One-Day | Tim Cole | 6.00 | volunteer | Trail Volunteer | Trail Maintenance | District 2 (Hike Inn Parking Lot to Approach Trail) | |||||||
| 2026-09-19 | One-Day | Marc Mayes | 5.00 | volunteer | Trail Volunteer | Trail Maintenance | District 10 (Dicks Creek to Bly Gap) | 10.4 - Bull Gap to Plumorchard Gap | Non-Wilderness | |||||
| 2026-09-19 | One-Day | Michael Cordisco | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Stephen France | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | EDWARD HELLER | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Neil McCollum | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Kelly Motter | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Emilio Posada | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Christine Ramsey | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Steve Hayden | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Jay Dement | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Ali Ansari | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Stephen Bloomingdale | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Mark Vogelgesang | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Jordan Shenefield | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Bruce Kreitman | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Bowman Yager | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Murray Lamb | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-19 | One-Day | Ashton Stevens | 7.00 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
| 2026-09-20 | One-Day | Denise Ray | 3.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 1 (Amicalola to Springer Mtn.) | |||||||
| 2026-09-20 | One-Day | Kelly Motter | 3.00 | volunteer | Trail Ambassador | Dayhike Patrol | District 1 (Amicalola to Springer Mtn.) | 1.3 - USFS 46 to Cemetery Road | Non-Wilderness | |||||
| 2026-09-20 | One-Day | David Bryant | 1.00 | volunteer | Undefined | |||||||||
| 2026-09-20 | One-Day | Jordan Shenefield | 1.50 | volunteer | Undefined | |||||||||
| 2026-09-20 | One-Day | Gregg Torrance | 3.00 | volunteer | Trail Ambassador | TA Training | District 1 (Amicalola to Springer Mtn.) | |||||||
| 2026-09-16 | One-Day | Tom Lamb | 10.00 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-20 | One-Day | Tom Lamb | 1.00 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.4 - Cemetery Road to Frosty Mtn. Steep Ascent | Non-Wilderness | |||||
| 2026-09-20 | One-Day | Tom Lamb | 1.00 | volunteer | Trail Volunteer | Training | District 1 (Amicalola to Springer Mtn.) | 1.4 - Cemetery Road to Frosty Mtn. Steep Ascent | Non-Wilderness | |||||
| 2026-09-01 | One-Day | Emilio Posada | 1.00 | volunteer | Undefined | Other | ||||||||
| 2026-09-15 | One-Day | Emilio Posada | 1.50 | volunteer | Undefined | Other | ||||||||
| 2026-09-21 | One-Day | Mark Clemens | 1.00 | volunteer | Trail Volunteer | Training | Other | |||||||
| 2026-09-22 | One-Day | Mark Clemens | 1.00 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-22 | One-Day | Bill Dynan | 6.00 | volunteer | Trail Volunteer | Trail Maintenance | District 7 (Neel Gap to Hogpen Gap) | 7.2 - Bull Gap to Swaim Gap | Wilderness | |||||
| 2026-09-22 | One-Day | Steven Wunder | 6.50 | volunteer | Trail Volunteer | Trail Maintenance | District 7 (Neel Gap to Hogpen Gap) | 7.2 - Bull Gap to Swaim Gap | Wilderness | |||||
| 2026-09-05 | One-Day | Frederick Nebiker | 4.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 10 (Dicks Creek to Bly Gap) | Other | ||||||
| 2026-09-07 | One-Day | Frederick Nebiker | 4.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 9 (Unicoi Gap to Dicks Creek Gap) | Other | ||||||
| 2026-09-11 | One-Day | Frederick Nebiker | 4.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 10 (Dicks Creek to Bly Gap) | Other | ||||||
| 2026-09-13 | One-Day | Frederick Nebiker | 4.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 9 (Unicoi Gap to Dicks Creek Gap) | Other | ||||||
| 2026-09-15 | One-Day | Frederick Nebiker | 4.50 | volunteer | Trail Ambassador | Dayhike Patrol | District 10 (Dicks Creek to Bly Gap) | Other | ||||||
| 2026-09-23 | One-Day | Bruce Kreitman | 1.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.10 - Relo/Old Trail Junction to Dockery Lake | Wilderness | |||||
| 2026-09-23 | One-Day | Michael Cordisco | 1.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.10 - Relo/Old Trail Junction to Dockery Lake | Wilderness | |||||
| 2026-09-23 | One-Day | Anton Kralj | 1.50 | volunteer | Trail Volunteer | Sawyer Crew | District 5 (Woody Gap to Jarrard Gap) | 5.10 - Relo/Old Trail Junction to Dockery Lake | Wilderness | |||||
| 2026-09-21 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Volunteer | Training | ||||||||
| 2026-09-22 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Ambassador | TA Training | ||||||||
| 2026-09-22 | One-Day | Kelly Motter | 1.00 | volunteer | Trail Volunteer | Administrative | ||||||||
| 2026-09-23 | One-Day | Bill Bryant | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-23 | One-Day | Arthur Hagar | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-23 | One-Day | Latasha Bishop | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-23 | One-Day | Stephen Bloomingdale | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-23 | One-Day | Christine Ramsey | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-23 | One-Day | Kelly Motter | 6.00 | volunteer | Trail Volunteer | Rock Crew | District 6 (Jarrard Gap to Neel Gap) | 6.11 - Flatrock Gap to Byron Reece Parking | Wilderness | |||||
| 2026-09-21 | One-Day | Tim Cole | 3.00 | volunteer | Trail Volunteer | Trail Management (District or Section Leader) | District 2 (Hike Inn Parking Lot to Approach Trail) | 2.1 - Hike Inn Parking Lot to Marker 1.2 | Non-Wilderness | |||||
| 2026-09-24 | One-Day | Christine Ramsey | 6.50 | volunteer | Trail Volunteer | Trail Maintenance | District 5 (Woody Gap to Jarrard Gap) | 5.1 - Woody Gap to Preaching Rock | Wilderness | |||||
